Type "B" inverted form deck is used when the spans and loads exceed the capability of standard and heavy duty form decks.
Span Condition |
Gage | Design Criteria |
Uniform Total Load in Pounds Per Square Foot (Dead and Live) | ||||||||
5'-0"
|
5'-6"
|
6'-0"
|
6'-6"
|
7'-0"
|
7'-6"
|
8'-0"
|
8'-6"
|
9'-0"
|
|||
One | 22 | 36000 | 101 | 83 | 70 | 60 | 51 | 45 | 39 | 35 | - |
L/240 | 98 | 74 | 57 | 44 | 36 | 29 | 24 | 20 | - | ||
L/180 | - | - | - | 59 | 48 | 39 | 32 | 26 | - | ||
20 | 36000 | 128 | 105 | 89 | 75 | 65 | 57 | 50 | 44 | 39 | |
L/240 | 120 | 90 | 69 | 54 | 43 | 35 | 29 | 24 | 20 | ||
L/180 | - | - | 93 | 73 | -'58- | 47 | 39 | 32 | 27 | ||
18 | 36000 | 171 | 142 | 119 | 101 | 87 | 76 | 67 | 59 | 53 | |
L/240 | 160 | 120 | 92 | 72 | 58 | 47 | 39 | 32 | 27 | ||
L/180 | - | - | 123 | 97 | 77 | 63 | 52 | 43 | 36 | ||
Two | 22 | 36000 | 98 | 81 | 68 | 58 | 50 | 43 | 38 | 34 | 30 |
L/240 | - | - | - | - | 86 | 70 | 58 | 48 | 40 | ||
L/180 | - | - | - | - | - | - | 77 | 64 | 54 | ||
20 | 36000 | 122 | 101 | 84 | 72 | 62 | 54 | 47 | 42 | 37 | |
L/240 | - | - | - | - | - | - | 70 | 59 | 49 | ||
L/180 | - | - | - | - | - | - | - | - | - | ||
18 | 36000 | 166 | 137 | 115 | 98 | 84 | 74 | 65 | 57 | 51 | |
L/240 | - | - | - | - | - | - | - | - | - | ||
L/180 | - | - | - | - | - | - | - | - | - | ||
Three or More | 22 | 36000 | 123 | 101 | 85 | 72 | 62 | 54 | 48 | 42 | 38 |
L/240 | - | - | - | 85 | 68 | 55 | 45 | 38 | 32 | ||
L/180 | - | - | - | - | - | 73 | 60 | 50 | 42 | ||
20 | 36000 | 152 | 126 | 106 | 90 | 78 | 67 | 59 | 52 | 47 | |
L/240 | - | - | - | 103 | 83 | 67 | 55 | 46 | 39 | ||
L/180 | - | - | - | - | - | 90 | 74 | 61 | 52 | ||
18 | 36000 | 208 | 172 | 144 | 12 | 106 | 92 | 81 | 72 | 64 | |
L/240 | - | - | - | - | 110 | 89 | 74 | 61 | 51 | ||
L/180 | - | - | - | - | - | - | - | - | 69 |
James River Steel, Inc.
P.O. Box 11498 Richmond, VA 23230
1-800-825-0717 Toll Free
E-mail: info@jamesriversteel.com
1-804-285-0717 in Va
1-804-285-0780 Fax