Type S Deck is used when a non-composite slab is required and the clear span is short.
Span Condition | Gage | Design Criteria | Uniform Total Load 'n Pounds Per Sauare Foot (Dead and Live) | |||||||||||||||
2'-0" | 2'-6" | 3'-0" | 3'-6" | 4'-0" | 4'-6" | 5'-0" | 5'-6" | 6'-0" | ||||||||||
One | 28 | 36000 | 211 | 135 | 94 | 69 | 52 | 41 | 33 | |||||||||
L240 | 94 | 48 | 28 | |||||||||||||||
L180 | 126 | 64 | 37 | 23 | ||||||||||||||
26 | 36000 | 267 | 171 | 118 | 87 | 66 | 52 | 42 | ||||||||||
L240 | 114 | 58 | 33 | 21 | ||||||||||||||
L180 | 152 | 77 | 45 | 28 | ||||||||||||||
24 | 36000 | * | 231 | 160 | 118 | 90 | 71 | 57 | 47 | 40 | ||||||||
L240 | 151 | 77 | 45 | 28 | ||||||||||||||
L180 | 202 | 103 | 60 | 37 | 25 | |||||||||||||
22 | 36000 | * | 284 | 197 | -145.. | 111' | 87 | 71 | 58 | 49 | ||||||||
L240 | 188 | 96 | 55 | 35 | 23 | |||||||||||||
L180 | 251 | 128 | 74 | 46 | 31 | 1' | ||||||||||||
Two | 28 | 36000 | 221 | 98 | 72 | 55 | 43 | 35 | ||||||||||
L240 | 228 | 117 | 67 | 42 | 28 | 20 | ~\ | |||||||||||
L180 | * | 156 | 90 | 56 | 38 | 26 | ||||||||||||
26 | 36000 | 270 | 173 | 120 | 88 | 67 | 53 | |||||||||||
L240 | 275 | 140 | 81 | 51 | 34 | 24 | ||||||||||||
L0180 | 187 | 108 | 68 | 45 | 32 | |||||||||||||
24 | 36000 | 231 | 160 | 118 | 90 | 71 | 57 | 47 | 40 | |||||||||
L240 | 187 | 108 | 68 | 45 | 32 | 23 | ||||||||||||
L180 | 249 | 144 | 91 | 61 | 42 | 31 | ||||||||||||
22 | 36000 | 284 | 197 | 145 | 111 | 87 | 71 | 58 | 49 | |||||||||
L240 | 232 | 134 | 84 | 56 | 39 | 29 | 21 | |||||||||||
L180 | 179 | 113 | 75 | 53 | 38 | 29 | ||||||||||||
Three or More | 28 | 36000 | 273 | 177 | 123 | 90 | 69 | 54 | 44 | |||||||||
L240 | 179 | 92 | 53 | 33 | 22 | |||||||||||||
L180 | 239 | 122 | 71 | 44 | 29 | |||||||||||||
26 | 36000 | * | 216 | 150 | 110 | 84 | 66 | 54 | ||||||||||
L240 | 216 | 110 | 64 | 40 | 27 | |||||||||||||
L180 | 288 | 147 | 85 | 53 | 36 | |||||||||||||
24 | 36000 | * | 289 | 200 | 147 | 112 | 89 | 72 | 59 | 50 | ||||||||
L240 | 287 | 147 | 85 | 53 | 35 | 25 | ||||||||||||
L180 | * | 196 | 113 | 71 | 47 | 33 | ||||||||||||
22 | 36000 | * | 247 | 181 | 139 | 109 | 89 | 73 | 61 | |||||||||
L240 | 182 | 105 | 66 | 44 | 31 | 22 | ||||||||||||
L180 | 243 | 141 | 88 | 59 | 41 | 30 |
James River Steel, Inc.
P.O. Box 11498 Richmond, VA 23230
1-800-825-0717 Toll Free
E-mail: info@jamesriversteel.com
1-804-285-0717 in Va
1-804-285-0780 Fax