The 2 1/2 " Rib panel can be used to replace conventional 2 1/2" CORRUGATED siding panels while at the same time, allowing for vastly improved carrying capabilities as well as giving more of the appearance of a building panel. This shape too can roughly approximate in 28 GA the load carrying capability of 2 1/2" CORRUGATED in 24 GA.
SECTION PROPERTIES (PER FT. OF WIDTH) | ||||||
GAGE | PSF | I | Sp | Sn | Down | |
BLK | GALV | (in4/ft) | (in3/ft) | (in3/ft) | load | |
28 | 0.80 | 0.95 | 0.012 | 0.036 | 0.039 |
![]() |
26 | 0.95 | 1.10 | 0.015 | 0.046 | 0.048 |
![]() |
Span Limiting UNIFORM TOTAL LOADS IN POUNDS PER SQ. FT (DEAD & ALIVE) Gage Condition Condition | ||||||||||
Gage |
Span Condition |
Limiting Condition |
UNIFORM TOTAL LOADS IN POUNDS PER SQ. FT (DEAD & ALIVE) | |||||||
28 | SINGLE | Stress | 218 | 138 | 95 | 71 | 54 | 43 | 35 | |
1/240 | 98 | 50 | 29 | 18 | 12 | 9 | 6 | |||
1/180 | 131 | 87 | 39 | 25 | 16 | 12 | 8 | |||
DOUBLE | Stress | 234 | 150 | 104 | 76 | 59 | 48 | 37 | ||
1/240 | * | 121 | 70 | 44 | 30 | 21 | 15 | |||
1/180 | * | * | 94 | 59 | 40 | 28 | 20 | |||
3 0R MORE | Stress | 293 | 187 | 130 | 96 | 73 | 58 | 47 | ||
1/240 | 186 | 5 | 55 | 35 | 23 | 16 | 12 | |||
1/180 | 247 | 127 | 73 | 48 | 31 | 22 | 16 | |||
26 | SINGLE | Stress | 276 | 177 | 123 | 90 | 69 | 55 | 44 | |
1/240 | 123 | 63 | 36 | 23 | 15 | 11 | 8 | |||
1/180 | 164 | 84 | 49 | 31 | 21 | 14 | 11 | |||
DOUBLE | Stress | 288 | 184 | 128 | 94 | 72 | 57 | 46 | ||
1/240 | 152 | 88 | 55 | 37 | 28 | 19 | ||||
1/180 | * | 117 | 74 | 49 | 35 | 25 | ||||
3 OR MORE | Stress | 360 | 230 | 160 | 118 | 90 | 71 | 58 | ||
1/240 | 232 | 110 | 69 | 43 | 29 | 20 | 15 | |||
1/180 | 303 | 158 | 92 | 58 | 39 | 27 | 20 | |||
*LOAD THAT PRODUCES L/240 OR L/180 DEFLECTION EXCEEDS TOTAL LOAD 24 GA and 22 GA also available. |
James River Steel, Inc.
P.O. Box 11498 Richmond, VA 23230
1-800-825-0717 Toll Free
E-mail: info@jamesriversteel.com
1-804-285-0717 in Va
1-804-285-0780 Fax