26 |
24 |
22 |
20 |
18 |
VERTARIB | ||||||||||||||
SUGGESTED UNIFORM WIND LOADS IN POUNDS PER SQUARE FOOT | ||||||||||||||
GA. | SPAN | 4.0' | 4.6" | 5.0" | 5.6" | 6.0" | 6.6" | 7'0" | 7.6 ' | 8.0" | 8.6' | 9.0" | 9. 6" | 10.0' |
18 | 1 | 176 | 140 | 111 | 92 | 78 | 66 | 54 | 46 | 41 | 37 | 32 | 30 | 23 |
stl | 3 | 201 | 157 | 127 | 105 | 88 | 72 | 65 | 54 | 48 | 42 | 37 | 34 | 33 |
20 | 1 | 136 | 107 | 87 | 71 | 57 | 49 | 42 | 36 | 33 | 28 | 26 v | 22 | 19 |
stl. | 3 | 156 | 120 | 97 | 80 | 68 | 57 | 48 | 41 | 36 | 32 | 27 | 26 | 22 |
22 | 1 | 113 | 89 | 72 | 58 | 49 | 40 | 36 | 28 | 26 | 23 | 19 | 18 | 15 |
stl. | 128 | 113 | 81 | 67 | 55 | 46 | 40 | 33 | 31 | 26 | 24 | 22 | 19 | |
24 | 1 | 92 | 70 | 55 | 47 | 40 | 32 | 27 | 24 | 22 | 18 | |||
stl. | 3 | 102 | 80 | 65 | 53 | 45 | 37 | 30 | 27 | 24 | 22 | 18 | ||
26 | 1 | 84 | 66 | 54 | 44 | 37 | 29 | 27 | 23 | 20 | 17 | |||
sit. | 3 | 95 | 75 | 59 | 49 | 40 | 35 | 30 | 26 | 22 | 19 | |||
NOTES: 1. All material 50,000 P31 yieid_strenQth. 2. Loads shown based on stressgoverning per AISC specs. 3. For 18 Ga. and 20 Ga.. material at 37,000.PSI multiply loads shown by :74. |
James River Steel, Inc.
P.O. Box 11498 Richmond, VA 23230
1-800-825-0717 Toll Free
E-mail: info@jamesriversteel.com
1-804-285-0717 in Va
1-804-285-0780 Fax