HomeComposite Floor Decks
3" Composite Deck

3" Composite Deck

NORMAL WEIGHT CONCRETE (145 pcf)

3" Composite is available in galvanized steel, and stainless steel. Composite Deck is meant to be used as a floor deck where concrete is to be poured on top of the deck. The web in the deck contains indentations, which allow for better bonding between concrete and deck, and therefore forms the Composite Deck. Temporary shoring may be required during construction. Consult the catalog for spans where shoring is required. 3" Composite comes roll formed to any custom length required and comes in a 36" width and has an interlocking side lap. Again, this product is readily available in stainless steel where corrosion resistance is critical. Stainless steel Decks provide the ability to prevent deterioration associated with conventional galvanized deck, thereby, eliminating debris-falling-from-the ceiling. Both types 304 and 316 are available. Available in 24" & 36" Widths.

SECTION PROPERTIES (Fy=40 ksi)
Gage Design Thickness Weight (psf) Glv Ip(In4) In(In4) Sp(In3) Sn(In3)
22 0.0295 1.75 0.7744 0.7467 0.4182 0.4584
20 0.0358 2.03 0.9659 0.9396 0.5315 0.5634
18 0.0474 2.75 1.2947 1.2659 0.7474 0.7548
16 0.0598 3.5 1.6351 1.5984 0.9869 0.9558
Slab
Depth

Gage Max Unshored Clear Span Superimposed Live Load in Pounds Per Square Foot
One Two Three 9'-0" 9'-6" 10'-0" 10'-6" 11'-0" 11'-6" 12'-0" 12'-6" 13'-0" 13'-6" 14'-0"
5.5” 22 7’-10” 7’-5” 7’-9” 202 177 156 138 123 109 97 86 77 69 61
20 9’-0” 10’-7” 11’-0” 247 218 193 172 153 137 122 110 99 89 80
18 10’-11” 13’-2” 13’-8” 327 289 257 230 206 185 167 151 136 124 112
16 12’-9” 14’-9” 15’-3” 400 361 322 288 259 234 212 192 174 159 145
6.0” 22 7’-6” 6’-10” 7’-1” 234 206 181 161 143 127 113 101 90 81 72
20 8’-7” 9’-9” 10’-2” 287 253 224 199 178 159 143 128 115 104 94
18 10’-5” 12’-7” 13’-1” 378 335 298 267 239 215 194 175 159 144 131
16 12’-2” 14’-2” 14’-8” 400 400 373 335 301 272 246 223 203 185 169
6.5” 22 7’-2” 6’-4” 6’-7” 268 235 208 184 164 146 130 116 104 93 83
20 8’-3” 8’-12” 9’-4” 328 289 256 228 204 182 164 147 133 120 108
18 9’-12” 12’-2” 12’-7” 400 384 342 306 274 247 223 202 183 166 151
16 11’-7” 13’-7” 14’-1” 400 400 400 384 345 312 283 257 234 213 195
7.0” 22 6’-12” 5’-10” 6’-1” 302 266 235 209 185 165 148 132 118 106 95
20 8’-0” 8’-4” 8’-8” 370 327 290 258 231 207 186 167 151 136 123
18 9’-8” 11’-8” 12’-1” 400 400 387 346 310 280 253 229 208 189 172
16 11’-3” 13’-2” 13’-7” 400 400 400 400 391 354 321 291 265 242 222
7.5” 22 6’-10” 5’-6” 5’-9” 338 298 263 234 208 185 166 148 133 119 107
20 7’-10” 7’-10” 8’-1” 400 366 325 289 259 232 208 188 169 153 138
18 9’-5” 11’-3” 11’-8” 400 400 400 387 348 314 283 257 233 212 193
16 11’-0” 12’-8” 13’-2” 400 400 400 400 400 397 360 327 298 272 249

Request a Quote

Take the first steps to solving your Roofing and Decking needs.
Follow the link to begin the conversation.

REQUEST QUOTE
CADdetails.com is a great resource for JRS design files configured for different CAD programs.  If you have a project requiring Corrosion Resistant Architectural Metals, specifying James River Steel roofing siding and decking is one of the easiest things you can do. It’s free, it’s very comprehensive, and they don’t spam.