The HD Panel presents a unique opportunity to provide a product in a rib profile similar to the 2.67 x 7/8" corrugated sign wave shape. The HD Panel offers greater load carrying capability as well as a bolder appearance due to its increased pitch. The HD Panel (heavy duty) as its name implies is especially useful when increased load carrying capability is required on siding applications. It is uniquely suited for both roofing and siding applications. HD Panel is available in galvanized steel.
Type No. | No. of Spans | Design | 3'0 | 3'6 | 4'0 | 4'6" | 5'0 | 5'8" | 6'0" | 6'6 | 7'0 | 7'6" | 8'0" | 86 | 9'0" | 9'6" | 100" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD26 | 1 Span | Stress 36,000 | 195 | 143 | 110 | 87 | 70 | 58 | 49 | 41 | 36 | 31 | 27 | 24 | 22 | 19 | 18 |
L/240 | 90 | 57 | 38 | 27 | 19 | 15 | 11 | 9 | 7 | 6 | 5 | 4 | 3 | 3 | 2 | ||
L/180 | 120 | 78 | 51 | 38 | 26 | 19 | 15 | 12 | 9 | 8 | 6 | 5 | 4 | 4 | 3 | ||
SDI Criteria | 95 | 57 | 34 | 20 | 10 | 3 | |||||||||||
Stress 36,000 | 195 | 143 | 110 | 87 | 70 | 58 | 49 | 41 | 38 | 31 | 27 | 24 | 22 | 19 | 18 | ||
2 Span | L/240 | 195 | 136 | 91 | 64 | 47 | 35 | 27 | 21 | 17 | 14 | 11 | 10 | 8 | 7 | 6 | |
L/180 | 195 | 143 | 110 | 88 | 62 | 47 | 36 | 28 | 23 | 18 | 15 | 13 | 11 | 9 | 8 | ||
SDI Criteria | 148 | 96 | 63 | 42 | 28 | 18 | 11 | 5 | 1 | ||||||||
Stress 36,000 | 243 | 179 | 137 | 108 | 88 | 72 | 61 | 52 | 45 | 39 | 34 | 30 | 27 | 24 | 22 | ||
3 Span | L/240 | 170 | 107 | 72 | 50 | 37 | 28 | 21 | 17 | 13 | 11 | 9 | 7 | 6 | 5 | 5 | |
L/180 | 226 | 142 | 95 | 67 | 49 | 37 | 28 | 22 | 18 | 14 | 12 | 10 | 8 | 7 | 6 | ||
SDI Criteria | 152 | 99 | 66 | 44 | 29 | 19 | 12 | 6 | 2 | ||||||||
Stress 36,000 | 259 | 190 | 145 | 115 | 93 | 77 | 65 | 55 | 48 | 41 | 36 | 32 | 29 | 26 | 23 |
Type No. | No. of Spans | Design | 3'0 | 3'6 | 4'0 | 4'6" | 5'0 | 5'8" | 6'0" | 6'6 | 7'0 | 7'6" | 8'0" | 86 | 9'0" | 9'6" | 100" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD24 | 1 Span | L/240 | 122 | 77 | 51 | 36 | 26 | 0.20 | 15 | 12 | 10 | 8 | 6 | 5 | 5 | 4 | 3 |
L/180 | 162 | 102 | 68 | 48 | 35 | 26 | 20 | 18 | 13 | 10 | 9 | 7 | 6 | 5 | 4 | ||
SDI Criteria | 159 | 102 | 68 | 48 | 35 | 22 | 15 | 9 | 5 | 1 | |||||||
Stress 36,000 | 259 | 190 | 145 | 115 | 93 | 77 | 65 | 55 | 48 | 41 | 36 | 32 | 29 | 26 | 23 | ||
2 Span | L/240 | 259 | 184 | 123 | 87 | 63 | 48 | 37 | 29 | 23 | 19 | 15 | 13 | 11 | 9 | 8 | |
L/180 | 259 | 190 | 145 | 115 | 84 | 63 | 49 | 38 | 31 | 25 | 21 | 17 | 14 | 12 | 11 | ||
SDI Criteria | 231 | 157 | 110 | 79 | 58 | 43 | 31 | 23 | 17 | 12 | 8 | 5 | 2 | ||||
Stress 36,000 | 323 | 238 | 182 | 144 | 116 | 96 | 81 | 69 | 59 | 52 | 45 | 40 | 36 | 32 | 29 | ||
3 Span | L/240 | 229 | 144 | 97 | 68 | 49 | 37 | 29 | 23 | 18 | 15 | 12 | 10 | 8 | 7 | 6 | |
L/180 | 305 | 192 | 129 | 91 | 66 | 50 | 38 | 30 | 24 | 20 | 16 | 13 | 11 | 10 | 8 | ||
SDI Criteria | 238 | 162 | 114 | 82 | 60 | 44 | 33 | 24 | 18 | 12 | 8 | 5 | 3 | 1 | |||
Stress 36,000 | 317 | 233 | 178 | 141 | 114 | 94 | 79 | 68 | 58 | 51 | 45 | 40 | 35 | 32 | 29 |
Type No. | No. of Spans | Design | 3'0 | 3'6 | 4'0 | 4'6" | 5'0 | 5'8" | 6'0" | 6'6 | 7'0 | 7'6" | 8'0" | 86 | 9'0" | 9'6" | 100" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD22 | 1 Span | L/240 | 148 | 93 | 63 | 44 | 32 | 24 | 19 | 15 | 12 | 9 | 8 | 7 | 5 | 5 | 4 |
L/180 | 198 | 125 | 83 | 59 | 43 | 32 | 25 | 19 | 16 | 13 | 10 | 9 | 7 | 8 | 5 | ||
SDI Criteria | 198 | 125 | 83 | 59 | 43 | 32 | 25 | 19 | 15 | 11 | 7 | 4 | 2 | ||||
Stress 36,000 | 317 | 233 | 178 | 141 | 114 | 94 | 79 | 98 | 58 | 51 | 45 | 40 | 35 | 32 | 29 | ||
2 Span | L/240 | 317 | 225 | 151 | 106 | 77 | 58 | 45 | 35 | 28 | 23 | 19 | 16 | 13 | 11 | 10 | |
L/180 | 317 | 233 | 178 | 141 | 103 | 77 | 60 | 47 | 37 | 30 | 25 | 21 | 18 | 15 | 13 | ||
SDI Criteria | 297 | 213 | 153 | 113 | 85 | 65 | 50 | 39 | 31 | 24 | 18 | 14 | 11 | 8 | 5 | ||
Stress 36,000 | 397 | 291 | 223 | 176 | 143 | 118 | 99 | 84 | 73 | 63 | 56 | 49 | 44 | 40 | 36 | ||
3 Span | L/240 | 279 | 176 | 118 | 83 | 60 | 45 | 35 | 27 | 22 | 18 | 15 | 12 | 10 | 9 | 8 | |
L/180 | 373 | 235 | 157 | 110 | 80 | 60 | 47 | 37 | 29 | 24 | 20 | 16 | 14 | 12 | 10 | ||
SDI Criteria | 316 | 219 | 157 | 110 | 80 | 60 | 47 | 37 | 29 | 24 | 19 | 15 | 11 | 8 | 6 | ||
Stress 36,000 | 384 | 282 | 216 | 171 | 138 | 114 | 96 | 82 | 71 | 61 | 54 | 48 | 43 | 38 | 35 |
Type No. | No. of Spans | Design | 3'0 | 3'6 | 4'0 | 4'6" | 5'0 | 5'8" | 6'0" | 6'6 | 7'0 | 7'6" | 8'0" | 86 | 9'0" | 9'6" | 100" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD20 | 1 Span | L/240 | 180 | 113 | 76 | 53 | 39 | 29 | 22 | 18 | 14 | 12 | 9 | 8 | 7 | 6 | 5 |
L/180 | 240 | 151 | 101 | 71 | 52 | 39 | 30 | 24 | 19 | 15 | 13 | 11 | 9 | 8 | 6 | ||
SDI Criteria | 240 | 151 | 101 | 71 | 52 | 39 | 30 | 24 | 19 | 15 | 13 | 11 | 9 | 7 | 5 | ||
Stress 36,000 | 384 | 282 | 216 | 171 | 138 | 114 | 96 | 82 | 71 | 61 | 54 | 48 | 43 | 38 | 25 | ||
2 Span | L/240 | 384 | 273 | 183 | 128 | 94 | 70 | 54 | 43 | 34 | 28 | 19 | 16 | 16 | 14 | 12 | |
L/180 | 384 | 282 | 218 | 171 | 125 | 94 | 72 | 57 | 45 | 37 | 25 | 21 | 21 | 18 | 16 | ||
SDI Criteria | 384 | 262 | 196 | 151 | 117 | 91 | 72 | 57 | 45 | 37 | 25 | 20 | 20 | 16 | 13 | ||
Stress 36,000 | 480 | 353 | 270 | 213 | 173 | 143 | 120 | 102 | 88 | 77 | 68 | 60 | 53 | 48 | 43 | ||
3 Span | L/240 | 339 | 214 | 143 | 100 | 73 | 55 | 42 | 33 | 27 | 22 | 18 | 15 | 13 | 11 | 9 | |
L/180 | 452 | 285 | 191 | 134 | 98 | 73 | 57 | 44 | 36 | 29 | 24 | 20 | 17 | 14 | 12 | ||
SDI Criteria | 390 | 281 | 191 | 134 | 98 | 73 | 57 | 44 | 36 | 29 | 24 | 20 | 17 | 14 | 12 |
© Copyright 2021 James River Steel - Privacy Policy