Type B Cellular Deck
Type B Cellular Deck is mainly used in exposed ceiling areas where a flat bottom deck is wanted for aesthetic purposes. This is available in stainless steel and galvanized steel. Acoustical cellular deck is also available.
Type B Cellular Deck Properties
Section Properties (Fy=33 ksi)
| Gage Top/Bot | Weight (psf) Galv | Ip(In4) | In(In4) | Sp(In3) | Sn(In3) |
| 20/20 | 3.53 | 0.378 | 0.455 | 0.358 | 0.399 |
| 20/18 | 4.02 | 0.417 | 0.504 | 0.317 | 0.481 |
| 18/20 | 4.48 | 0.504 | 0.551 | 0.47 | 0.462 |
| 18/18 | 5.11 | 0.558 | 0.611 | 0.491 | 0.596 |
| 18/16 | 5.58 | 0.608 | 0.668 | 0.512 | 0.637 |
| 16/18 | 5.58 | 0.701 | 0.717 | 0.664 | 0.693 |
| 16/16 | 6.3 | 0.765 | 0.784 | 0.689 | 0.782 |
AVAILABLE Type B Cellular Deck
| Gage | Span Cond | Uniform Total Load in Pounds Per Square Foot (Dead and Live) | |||||||||||
| 6’-0” | 6’-6” | 7’-0” | 7’-6” | 8’-0” | 8’-6” | 9’-0” | 9’-6” | 10’-0” | 10’-6” | ||||
| 20/20 | One | 125 | 100 | 82 | 69 | 58 | 50 | 44 | 42 | 37 | 34 | ||
| 20/18 | 116 | 99 | 85 | 74 | 63 | 55 | 48 | 42 | 37 | 34 | |||
| 18/20 | 163 | 131 | 106 | 88 | 75 | 64 | 55 | 49 | 43 | 39 | |||
| 18/18 | 180 | 143 | 117 | 97 | 82 | 70 | 60 | 53 | 47 | 42 | |||
| 18/16 | 187 | 155 | 126 | 105 | 88 | 75 | 65 | 57 | 50 | 44 | |||
| 16/18 | 223 | 178 | 144 | 129 | 100 | 85 | 73 | 64 | 56 | 50 | |||
| 16/16 | 243 | 193 | 156 | 129 | 108 | 92 | 79 | 69 | 60 | 53 | |||
| 20/20 | Two | 146 | 124 | 107 | 93 | 82 | 73 | 65 | 58 | 53 | 48 | ||
| 20/18 | 176 | 150 | 129 | 113 | 99 | 88 | 78 | 70 | 63 | 57 | |||
| 18/20 | 169 | 144 | 124 | 108 | 95 | 84 | 75 | 67 | 61 | 55 | |||
| 18/18 | 218 | 186 | 160 | 140 | 123 | 109 | 97 | 87 | 79 | 71 | |||
| 18/16 | 233 | 199 | 171 | 149 | 131 | 116 | 104 | 93 | 84 | 76 | |||
| 16/18 | 254 | 216 | 186 | 162 | 143 | 126 | 113 | 101 | 91 | 83 | |||
| 16/16 | 286 | 244 | 210 | 183 | 161 | 143 | 127 | 114 | 103 | 93 | |||
| 20/20 | Three or More | 183 | 156 | 134 | 117 | 101 | 86 | 74 | 65 | 57 | 50 | ||
| 20/18 | 220 | 187 | 160 | 132 | 111 | 94 | 81 | 70 | 62 | 55 | |||
| 18/20 | 211 | 180 | 155 | 135 | 119 | 105 | 94 | 83 | 72 | 64 | |||
| 18/18 | 273 | 232 | 200 | 174 | 145 | 122 | 105 | 91 | 79 | 70 | |||
| 18/16 | 291 | 248 | 214 | 186 | 157 | 132 | 113 | 98 | 85 | 75 | |||
| 16/18 | 317 | 270 | 233 | 203 | 178 | 151 | 129 | 111 | 97 | 85 | |||
| 16/16 | 358 | 305 | 263 | 229 | 195 | 164 | 140 | 120 | 105 | 92 | |||
|
Notes:
1. Load tables are calculated using section properties based on the steel design thickness shown in the Steel Deck Institute (SDI) design manual. 2. Loads shown in the shaded areas are governed by the live load deflection not in excess of 1/240 of the span. A dead load of 10 psf has been included |
|||||||||||||
Similar Products
Explore similar products to find the best materials and solutions for your next construction project.
