2.67" x 1/2" Corrugated
18, 20, 22, 24, 26 GaugeThe 2.67" x 1/2" corrugated meets the necessary requirements of durability, economy, and appearance. This corrugation is available in bare and painted aluminum, bare and painted galvalume, galvanized, and stainless steel.
Allowable Uniform Loads In Pounds Per Square Foot
| Thickness | # Spans | Span Length | |||||||||||
| 2'6" | 3' | 3'6" | 4' | 4'6" | 5' | 5'6" | 6' | 6'6" | 7' | 7'6" | 8' | ||
| 18 Ga | 1 | 150 | 104 | 76 | 58 | 46 | 37 | 31 | 26 | 22 | 19 | 16 | 14 |
| 3 | 187 | 130 | 95 | 73 | 57 | 46 | 38 | 32 | 27 | 23 | 20 | 18 | |
| 20 Ga | 1 | 114 | 79 | 58 | 44 | 35 | 28 | 23 | 19 | 17 | 14 | 12 | - |
| 3 | 143 | 99 | 73 | 56 | 44 | 35 | 29 | 24 | 21 | 18 | 16 | 14 | |
| 22 Ga | 1 | 130 | 90 | 66 | 51 | 40 | 32 | 27 | 22 | 19 | 16 | 14 | 12 |
| 3 | 163 | 113 | 83 | 63 | 50 | 40 | 33 | 28 | 24 | 20 | 18 | 15 | |
| 24 Ga | 1 | 105 | 73 | 53 | 41 | 32 | 26 | 21 | 18 | 15 | 13 | - | - |
| 3 | 131 | 91 | 67 | 51 | 40 | 32 | 27 | 22 | 19 | 16 | 14 | 12 | |
| 26 Ga | 1 | 79 | 55 | 40 | 31 | 24 | 19 | 16 | 13 | - | - | - | - |
| 3 | 99 | 69 | 50 | 38 | 30 | 24 | 20 | 17 | 14 | 12 | - | - | |
Similar Products
Explore similar products to find the best materials and solutions for your next construction project.
