2.67" x 7/8" Corrugated Panels
18, 20, 22, 24, 26 GaugeThe 2.67" x 7/8" Corrugated Panel is a siding product that also has limited applications as a roofing product. This corrugation is available in bare and painted aluminum, bare and painted galvalume, galvanized, and stainless steel.
Allowable Uniform Loads In Pounds Per Square Foot
| Thickness | # Spans | 4' | 4' 6" | 5' | 5' 6" | 6' | 6' 6" | 7' | 7' 6" | 8' | 8' 6" | 9' | 9' 6" | 10' |
| 18 Ga | 1 | 136 | 107 | 87 | 72 | 60 | 51 | 44 | 38 | 34 | 30 | 26 | 24 | 21 |
| 3 | 170 | 134 | 108 | 90 | 75 | 64 | 55 | 48 | 42 | 37 | 33 | 30 | 27 | |
| 20 Ga | 1 | 103 | 81 | 66 | 54 | 45 | 39 | 33 | 29 | 25 | 22 | 20 | 18 | 16 |
| 3 | 129 | 101 | 82 | 68 | 57 | 48 | 42 | 36 | 32 | 28 | 25 | 22 | 20 | |
| 22 Ga | 1 | 116 | 92 | 74 | 61 | 51 | 44 | 38 | 33 | 29 | 25 | 23 | 20 | 18 |
| 3 | 145 | 115 | 93 | 77 | 64 | 55 | 47 | 41 | 36 | 32 | 28 | 25 | 23 | |
| 24 Ga | 1 | 93 | 74 | 60 | 49 | 41 | 35 | 30 | 26 | 23 | 20 | 18 | 16 | 15 |
| 3 | 117 | 92 | 75 | 62 | 52 | 44 | 38 | 33 | 29 | 25 | 23 | 20 | 18 | |
| 26 Ga | 1 | 70 | 55 | 45 | 37 | 31 | 26 | 23 | 20 | 17 | 15 | 13 | 12 | - |
| 3 | 88 | 69 | 56 | 46 | 39 | 33 | 28 | 25 | 22 | 19 | 17 | 15 | 14 | |
| 0.040 | 1 | 65 | 51 | 41 | 34 | 28 | 24 | 21 | 18 | 16 | 14 | 12 | - | - |
| Aluminum | 3 | 81 | 64 | 52 | 43 | 36 | 30 | 26 | 23 | 20 | 18 | 16 | 14 | 13 |
| .032 | 1 | 52 | 41 | 33 | 27 | 23 | 19 | 17 | 14 | 13 | - | - | - | - |
| Aluminum | 3 | 65 | 51 | 41 | 34 | 29 | 24 | 21 | 18 | 16 | 14 | 12 | - | - |
Similar Products
Explore similar products to find the best materials and solutions for your next construction project.
