Vertarib Panels
Vertarib recessed channel siding panels are available in various stainless steel gauges. Using recessed fasteners, it is a good industrial siding choice for a smooth, flat wall. This profile is also available in galvalume, galvanized and aluminum.
Allowable Uniform Loads In Pounds Per Square Foot
| Thickness # | Spans | 3' | 3'6" | 4' | 4'6" | 5' | 5'6" | 6' | 6'6" | 7' | 7'6" | 8' | 8'6" | 9' | 9'6" | 10' |
| 18 Ga | 1 | 288 | 211 | 162 | 28 | 3 | 85 | 72 | 61 | 52 | 46 | 40 | 35 | 32 | 28 | 25 |
| 3 | 337 | 247 | 189 | 50 | 21 | 0 | 84 | 71 | 62 | 54 | 47 | 42 | 37 | 33 | 30 | |
| 20 Ga | 1 | 213 | 156 | 119 | 94 | 76 | 63 | 53 | 45 | 39 | 34 | 30 | 26 | 23 | 21 | 19 |
| 3 | 245 | 180 | 137 | 8 | 88 | 72 | 61 | 52 | 45 | 39 | 34 | 30 | 27 | 24 | 22 | |
| 22 Ga | 1 | 213 | 156 | 120 | 94 | 76 | 63 | 53 | 45 | 39 | 34 | 30 | 26 | 23 | 21 | 19 |
| 3 | 258 | 189 | 45 | 4 | 92 | 76 | 64 | 55 | 47 | 41 | 36 | 32 | 28 | 25 | 23 | |
| 24 Ga | 1 | 156 | 115 | 88 | 69 | 56 | 46 | 39 | 33 | 28 | 25 | 22 | 19 | 17 | 15 | 14 |
| 3 | 183 | 34 | 3 | 81 | 65 | 54 | 45 | 39 | 33 | 29 | 25 | 22 | 20 | 18 | 16 | |
| 26 Ga | 1 | 100 | 73 | 56 | 44 | 36 | 29 | 25 | 21 | 18 | 16 | 14 | 12 | - | - | - |
| 3 | 119 | 87 | 67 | 53 | 43 | 35 | 29 | 25 | 21 | 19 | 16 | 14 | 13 | - | - |
Similar Products
Explore similar products to find the best materials and solutions for your next construction project.
